CREF
CREF is an actively managed income-oriented Exchange Traded Fund focused on investing in publicly listed commercial mortgage Real Estate Investment Trusts (REITs) as well as direct lenders and sponsors focused on commercial real estate financing.
Reasons to Consider WHITEWOLF Commercial Real Estate Finance Income ETF (Ticker: CREF)
Exposure to Commercial Real Estate Financing
CREF provides investors exposure to a diversified portfolio that consists of publicly listed commercial mortgage REITs, commercial REITS, and direct lenders & sponsors who are focused on commercial real estate financing.
High Income Potential
CREF provides investors with the potential for meaningful current income generation as well as long-term capital appreciation.
Diversification
CREF provides investors with exposure to a diversified portfolio of commercial real estate financing while also offering the liquidity and transparency of a publicly traded stock.
Fund Objective
WHITEWOLF Commercial Real Estate Finance Income ETF (the “Fund” or “CREF”) seeks total return through dividends and capital appreciation.
Methodology
The Fund seeks total return through dividends and capital appreciation. The Fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of the Fund’s net assets (plus the amount of any borrowings for investment purposes) in the equity securities of U.S. publicly traded commercial mortgage real estate investment trusts (Commercial Mortgage REITs), commercial real estate investment trusts (REITs), and asset managers and sponsors who are primarily engaged in commercial real estate financing.
Fund Details
1 | Description | CREF |
---|---|---|
1 | Ticker | CREF |
3 | CUSIP | 02072L391 |
4 | Exchange | Cboe |
6 | Expense Ratio | 0.3900% |
7 | 30-Day Bid/Ask Spread | 0.27% |
8 | AUM ($mm) | $383.46 |
9 | As of Date | 2025-08-18 |
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $33.31 | 0.00 | 0.1% |
Market Price | $33.32 | 0.00 | 0.06% |
Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
As of Date |
---|
07/31/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
QVAL | MKT | -2.31 | -1.52 | 6.01 | -4.39 | -2.92 | 10.96 | 15.16 | 7.31 | 6.94 | 07/31/2025 |
QVAL | NAV | -2.17 | -1.60 | 5.80 | -4.59 | -2.87 | 10.94 | 15.16 | 7.32 | 6.93 | 07/31/2025 |
Quarter-End Performance
As of Date |
---|
06/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
QVAL | MKT | -0.80 | 1.66 | 3.59 | -0.80 | 4.14 | 15.88 | 16.47 | 6.97 | 7.15 | 06/30/2025 |
QVAL | NAV | -0.57 | 1.95 | 3.56 | -0.57 | 4.11 | 15.82 | 16.46 | 6.99 | 7.15 | 06/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 45 | 16 |
2025 Q1 | 33 | 27 |
2024 | 187 | 54 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/17/2019 | 06/18/2019 | 06/24/2019 | 0.0355 | 0.0355 | |||
09/16/2019 | 09/17/2019 | 09/23/2019 | 0.1679 | 0.1679 | |||
12/30/2019 | 12/31/2019 | 01/06/2020 | 0.0914 | 0.0914 | |||
06/15/2020 | 06/16/2020 | 06/22/2020 | 0.1365 | 0.1365 | |||
09/14/2020 | 09/15/2020 | 09/21/2020 | 0.0861 | 0.0861 | |||
12/30/2020 | 12/31/2020 | 01/05/2021 | 0.1316 | 0.1316 | |||
06/14/2021 | 06/15/2021 | 06/21/2021 | 0.0934 | 0.0934 | |||
09/13/2021 | 09/14/2021 | 09/20/2021 | 0.1273 | 0.1273 | |||
12/30/2021 | 12/31/2021 | 01/05/2022 | 0.4840 | 0.0156 | 0.0156 | 0.4996 | |
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7053 | 0.0457 | 0.0457 | 0.7510 | |
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0987 | 0.0987 | |||
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.2896 | 0.2896 | |||
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.2312 | 0.2312 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2545 | 0.2545 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0246 | 0.0246 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.4195 | 0.4195 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1713 | 0.1713 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2126 | 0.2126 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.2705 | 0.2705 | |||
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.3462 | 0.3462 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ADT | ADT Inc | 00090Q103 | 905,643 | 8.68 | 7.86 | 2.05 | 08/18/2025 |
AA | Alcoa Corp | 013872106 | 250,650 | 31.27 | 7.84 | 2.04 | 08/18/2025 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 86,000 | 87.00 | 7.48 | 1.95 | 08/18/2025 |
MO | Altria Group Inc | 02209S103 | 124,817 | 65.82 | 8.22 | 2.14 | 08/18/2025 |
BAH | Booz Allen Hamilton Holding Corp | 099502106 | 69,994 | 109.32 | 7.65 | 2.00 | 08/18/2025 |
CF | CF Industries Holdings Inc | 125269100 | 81,007 | 85.90 | 6.96 | 1.81 | 08/18/2025 |
CALM | Cal-Maine Foods Inc | 128030202 | 67,881 | 110.65 | 7.51 | 1.96 | 08/18/2025 |
CHTR | Charter Communications Inc | 16119P108 | 26,520 | 267.80 | 7.10 | 1.85 | 08/18/2025 |
CRUS | Cirrus Logic Inc | 172755100 | 71,726 | 111.06 | 7.97 | 2.08 | 08/18/2025 |
COKE | Coca-Cola Consolidated Inc | 191098102 | 65,706 | 113.05 | 7.43 | 1.94 | 08/18/2025 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 101,382 | 69.69 | 7.07 | 1.84 | 08/18/2025 |
CMCSA | Comcast Corp | 20030N101 | 228,877 | 33.45 | 7.66 | 2.00 | 08/18/2025 |
CROX | Crocs Inc | 227046109 | 72,943 | 84.70 | 6.18 | 1.61 | 08/18/2025 |
CCK | Crown Holdings Inc | 228368106 | 75,575 | 100.56 | 7.60 | 1.98 | 08/18/2025 |
CMI | Cummins Inc | 231021106 | 20,490 | 399.42 | 8.18 | 2.13 | 08/18/2025 |
DVA | DAVITA INC | 23918K108 | 51,652 | 135.38 | 6.99 | 1.82 | 08/18/2025 |
DKS | Dick's Sporting Goods Inc | 253393102 | 35,086 | 223.97 | 7.86 | 2.05 | 08/18/2025 |
EMN | Eastman Chemical Co | 277432100 | 101,260 | 65.56 | 6.64 | 1.73 | 08/18/2025 |
EXPD | Expeditors International of Washington Inc | 302130109 | 66,725 | 119.86 | 8.00 | 2.09 | 08/18/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,460,784 | 100.00 | 1.46 | 0.38 | 08/18/2025 |
FOXA | Fox Corp | 35137L105 | 134,929 | 58.36 | 7.87 | 2.05 | 08/18/2025 |
FCX | Freeport-McMoRan Inc | 35671D857 | 190,440 | 42.36 | 8.07 | 2.10 | 08/18/2025 |
GAP | Gap Inc/The | 364760108 | 381,442 | 20.69 | 7.89 | 2.06 | 08/18/2025 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 125,845 | 67.27 | 8.47 | 2.21 | 08/18/2025 |
INGR | Ingredion Inc | 457187102 | 56,420 | 125.93 | 7.10 | 1.85 | 08/18/2025 |
LNTH | Lantheus Holdings Inc | 516544103 | 104,232 | 54.18 | 5.65 | 1.47 | 08/18/2025 |
LDOS | Leidos Holdings Inc | 525327102 | 46,700 | 177.63 | 8.30 | 2.16 | 08/18/2025 |
M | Macy's Inc | 55616P104 | 575,502 | 12.81 | 7.37 | 1.92 | 08/18/2025 |
MMS | Maximus Inc | 577933104 | 104,883 | 84.40 | 8.85 | 2.31 | 08/18/2025 |
MIDD | Middleby Corp/The | 596278101 | 51,629 | 132.61 | 6.85 | 1.79 | 08/18/2025 |
MOH | Molina Healthcare Inc | 60855R100 | 46,573 | 167.49 | 7.80 | 2.03 | 08/18/2025 |
MLI | Mueller Industries Inc | 624756102 | 85,506 | 91.57 | 7.83 | 2.04 | 08/18/2025 |
NEM | Newmont Corp | 651639106 | 119,681 | 69.33 | 8.30 | 2.16 | 08/18/2025 |
NXST | Nexstar Media Group Inc | 65336K103 | 39,520 | 206.36 | 8.16 | 2.13 | 08/18/2025 |
PR | Permian Resources Corp | 71424F105 | 528,266 | 13.44 | 7.10 | 1.85 | 08/18/2025 |
R | Ryder System Inc | 783549108 | 42,076 | 179.11 | 7.54 | 1.97 | 08/18/2025 |
SCI | Service Corp International/US | 817565104 | 98,947 | 80.66 | 7.98 | 2.08 | 08/18/2025 |
SNA | Snap-on Inc | 833034101 | 23,141 | 326.01 | 7.54 | 1.97 | 08/18/2025 |
SCCO | Southern Copper Corp | 84265V105 | 80,108 | 95.87 | 7.68 | 2.00 | 08/18/2025 |
SNX | TD SYNNEX Corp | 87162W100 | 50,524 | 147.50 | 7.45 | 1.94 | 08/18/2025 |
TMHC | Taylor Morrison Home Corp | 87724P106 | 123,968 | 67.98 | 8.43 | 2.20 | 08/18/2025 |
UAL | United Airlines Holdings Inc | 910047109 | 82,972 | 100.93 | 8.37 | 2.18 | 08/18/2025 |
UPS | United Parcel Service Inc | 911312106 | 84,800 | 86.84 | 7.36 | 1.92 | 08/18/2025 |
UTHR | United Therapeutics Corp | 91307C102 | 26,089 | 313.13 | 8.17 | 2.13 | 08/18/2025 |
UHS | Universal Health Services Inc | 913903100 | 46,253 | 178.47 | 8.25 | 2.15 | 08/18/2025 |
URBN | Urban Outfitters Inc | 917047102 | 98,702 | 77.53 | 7.65 | 2.00 | 08/18/2025 |
VZ | Verizon Communications Inc | 92343V104 | 177,273 | 44.24 | 7.84 | 2.05 | 08/18/2025 |
WCC | WESCO International Inc | 95082P105 | 34,805 | 206.22 | 7.18 | 1.87 | 08/18/2025 |
YETI | YETI Holdings Inc | 98585X104 | 198,904 | 33.98 | 6.76 | 1.76 | 08/18/2025 |
Cash&Other | Cash & Other | 609,719 | 1.00 | 0.61 | 0.16 | 08/18/2025 | |
APTV | Aptiv PLC | G3265R107 | 111,502 | 74.18 | 8.27 | 2.16 | 08/18/2025 |
FTI | TechnipFMC PLC | G87110105 | 203,282 | 34.99 | 7.11 | 1.85 | 08/18/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.