
CREF provides investors exposure to a diversified portfolio that consists of publicly listed commercial mortgage REITs, commercial REITS, and direct lenders & sponsors who are focused on commercial real estate financing.

CREF provides investors with the potential for meaningful current income generation as well as long-term capital appreciation.

CREF provides investors with exposure to a diversified portfolio of commercial real estate financing while also offering the liquidity and transparency of a publicly traded stock.
WHITEWOLF Commercial Real Estate Finance Income ETF (the “Fund” or “CREF”) seeks total return through dividends and capital appreciation.
The Fund seeks total return through dividends and capital appreciation. The Fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of the Fund’s net assets (plus the amount of any borrowings for investment purposes) in the equity securities of U.S. publicly traded commercial mortgage real estate investment trusts (Commercial Mortgage REITs), commercial real estate investment trusts (REITs), and asset managers and sponsors who are primarily engaged in commercial real estate financing.
| 1 | Description | CREF |
|---|---|---|
| 1 | Ticker | CREF |
| 3 | CUSIP | 02072L391 |
| 4 | Exchange | Cboe |
| 6 | Expense Ratio | 0.3900% |
| 7 | 30-Day Bid/Ask Spread | 0.09% |
| 8 | AUM ($mm) | $530.88 |
| 9 | As of Date | 2026-06-05 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $42.62 | 0.00 | 0.82% |
| Market Price | $42.64 | 0.00 | 0.73% |
| Premium / Discount | 0.05% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| As of Date |
|---|
| 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | MKT | 14.84 | 2.62 | 4.65 | 15.88 | 30.61 | 23.78 | 12.04 | 11.70 | 8.89 | 05/31/2026 |
| QVAL | NAV | 15.02 | 2.53 | 4.61 | 16.07 | 30.94 | 23.73 | 12.07 | 11.70 | 8.89 | 05/31/2026 |
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | MKT | 7.29 | -2.24 | 7.29 | 12.77 | 24.34 | 17.49 | 11.8 | 10.16 | 8.38 | 03/31/2026 |
| QVAL | NAV | 7.48 | -2.25 | 7.48 | 12.66 | 24.30 | 17.49 | 11.87 | 10.17 | 8.38 | 03/31/2026 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 32 | 24 |
| 2025 | 166 | 78 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 06/17/2019 | 06/18/2019 | 06/24/2019 | 0.0355 | 0.0355 | |||
| 09/16/2019 | 09/17/2019 | 09/23/2019 | 0.1679 | 0.1679 | |||
| 12/30/2019 | 12/31/2019 | 01/06/2020 | 0.0914 | 0.0914 | |||
| 06/15/2020 | 06/16/2020 | 06/22/2020 | 0.1365 | 0.1365 | |||
| 09/14/2020 | 09/15/2020 | 09/21/2020 | 0.0861 | 0.0861 | |||
| 12/30/2020 | 12/31/2020 | 01/05/2021 | 0.1316 | 0.1316 | |||
| 06/14/2021 | 06/15/2021 | 06/21/2021 | 0.0934 | 0.0934 | |||
| 09/13/2021 | 09/14/2021 | 09/20/2021 | 0.1273 | 0.1273 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.4840 | 0.0156 | 0.0156 | 0.4996 | |
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7053 | 0.0457 | 0.0457 | 0.7510 | |
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0987 | 0.0987 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.2896 | 0.2896 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.2312 | 0.2312 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2545 | 0.2545 | |||
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0246 | 0.0246 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.4195 | 0.4195 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1713 | 0.1713 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2126 | 0.2126 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.2705 | 0.2705 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.3462 | 0.3462 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.2151 | 0.2151 | |||
| 12/23/2025 | 12/23/2025 | 12/26/2025 | 0.3292 | 0.3292 | |||
| 03/30/2026 | 03/30/2026 | 04/02/2026 | 0.2265 | 0.2265 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ADT | ADT Inc | 00090Q103 | 1,552,839 | 6.74 | 10.47 | 1.97 | 06/05/2026 |
| T | AT&T Inc | 00206R102 | 429,102 | 22.77 | 9.77 | 1.84 | 06/05/2026 |
| MO | Altria Group Inc | 02209S103 | 147,756 | 70.60 | 10.43 | 1.96 | 06/05/2026 |
| APA | APA Corp | 03743Q108 | 292,248 | 38.22 | 11.17 | 2.10 | 06/05/2026 |
| BBY | Best Buy Co Inc | 086516101 | 139,612 | 70.99 | 9.91 | 1.86 | 06/05/2026 |
| EAT | Brinker International Inc | 109641100 | 76,375 | 136.50 | 10.43 | 1.96 | 06/05/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 91,058 | 117.52 | 10.70 | 2.01 | 06/05/2026 |
| CI | Cigna Group/The | 125523100 | 37,153 | 280.68 | 10.43 | 1.96 | 06/05/2026 |
| EXE | Expand Energy Corp | 165167735 | 114,003 | 93.40 | 10.65 | 2.00 | 06/05/2026 |
| CLX | Clorox Co/The | 189054109 | 109,972 | 89.63 | 9.86 | 1.85 | 06/05/2026 |
| CMCSA | Comcast Corp | 20030N101 | 426,269 | 23.33 | 9.94 | 1.87 | 06/05/2026 |
| COP | ConocoPhillips | 20825C104 | 93,001 | 119.23 | 11.09 | 2.09 | 06/05/2026 |
| STZ | Constellation Brands Inc | 21036P108 | 74,667 | 137.78 | 10.29 | 1.94 | 06/05/2026 |
| CCK | Crown Holdings Inc | 228368106 | 108,748 | 93.06 | 10.12 | 1.90 | 06/05/2026 |
| DHI | DR Horton Inc | 23331A109 | 72,668 | 146.41 | 10.64 | 2.00 | 06/05/2026 |
| DECK | Deckers Outdoor Corp | 243537107 | 93,920 | 108.96 | 10.23 | 1.93 | 06/05/2026 |
| DAL | Delta Air Lines Inc | 247361702 | 129,939 | 79.51 | 10.33 | 1.94 | 06/05/2026 |
| DLTR | Dollar Tree Inc | 256746108 | 93,648 | 109.27 | 10.23 | 1.93 | 06/05/2026 |
| EQT | EQT Corp | 26884L109 | 192,352 | 55.24 | 10.63 | 2.00 | 06/05/2026 |
| EIX | Edison International | 281020107 | 151,034 | 71.81 | 10.85 | 2.04 | 06/05/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 203,330 | 52.49 | 10.67 | 2.01 | 06/05/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,010,017 | 100.00 | 1.01 | 0.19 | 06/05/2026 |
| FSLR | First Solar Inc | 336433107 | 34,824 | 314.95 | 10.97 | 2.06 | 06/05/2026 |
| GAP | Gap Inc/The | 364760108 | 426,354 | 21.56 | 9.19 | 1.73 | 06/05/2026 |
| DINO | HF Sinclair Corp | 403949100 | 156,515 | 72.83 | 11.40 | 2.14 | 06/05/2026 |
| HPQ | HP Inc | 40434L105 | 428,981 | 26.30 | 11.28 | 2.12 | 06/05/2026 |
| INGR | Ingredion Inc | 457187102 | 103,041 | 99.46 | 10.25 | 1.93 | 06/05/2026 |
| LVS | Las Vegas Sands Corp | 517834107 | 208,626 | 50.73 | 10.58 | 1.99 | 06/05/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 80,166 | 124.57 | 9.99 | 1.88 | 06/05/2026 |
| M | Macy's Inc | 55616P104 | 477,048 | 23.03 | 10.99 | 2.07 | 06/05/2026 |
| MPC | Marathon Petroleum Corp | 56585A102 | 42,396 | 267.05 | 11.32 | 2.13 | 06/05/2026 |
| MAS | Masco Corp | 574599106 | 150,852 | 69.91 | 10.55 | 1.98 | 06/05/2026 |
| MLI | Mueller Industries Inc | 624756102 | 84,063 | 132.23 | 11.12 | 2.09 | 06/05/2026 |
| NEM | Newmont Corp | 651639106 | 98,279 | 108.33 | 10.65 | 2.00 | 06/05/2026 |
| PFE | Pfizer Inc | 717081103 | 408,610 | 25.69 | 10.50 | 1.98 | 06/05/2026 |
| PHM | PulteGroup Inc | 745867101 | 90,798 | 118.22 | 10.73 | 2.02 | 06/05/2026 |
| RRC | Range Resources Corp | 75281A109 | 266,878 | 40.49 | 10.81 | 2.03 | 06/05/2026 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 17,081 | 628.73 | 10.74 | 2.02 | 06/05/2026 |
| SNA | Snap-on Inc | 833034101 | 28,493 | 378.90 | 10.80 | 2.03 | 06/05/2026 |
| SNX | TD SYNNEX Corp | 87162W100 | 43,179 | 277.57 | 11.99 | 2.26 | 06/05/2026 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 181,612 | 71.50 | 12.99 | 2.44 | 06/05/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 61,542 | 161.37 | 9.93 | 1.87 | 06/05/2026 |
| UAL | United Airlines Holdings Inc | 910047109 | 93,087 | 104.94 | 9.77 | 1.84 | 06/05/2026 |
| UPS | United Parcel Service Inc | 911312106 | 100,202 | 110.22 | 11.04 | 2.08 | 06/05/2026 |
| UTHR | United Therapeutics Corp | 91307C102 | 18,902 | 547.69 | 10.35 | 1.95 | 06/05/2026 |
| URBN | Urban Outfitters Inc | 917047102 | 142,775 | 72.91 | 10.41 | 1.96 | 06/05/2026 |
| VLO | Valero Energy Corp | 91913Y100 | 43,969 | 258.85 | 11.38 | 2.14 | 06/05/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 221,741 | 44.87 | 9.95 | 1.87 | 06/05/2026 |
| ZTS | Zoetis Inc | 98978V103 | 134,944 | 79.52 | 10.73 | 2.02 | 06/05/2026 |
| Cash&Other | Cash & Other | 566,935 | 1.00 | 0.57 | 0.11 | 06/05/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 109,509 | 92.17 | 10.09 | 1.90 | 06/05/2026 |
| CCL | Carnival Corp Ltd | G2004J103 | 378,485 | 27.85 | 10.54 | 1.98 | 06/05/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.